Model | MDR100 |
---|---|
Capacity | 10,000 |
Overall Length (A) | 11,300 |
Platform Length (B) | 3,000 |
Overall Width (C) | 2,100 |
Usable Width (D) | 1,800 |
Min Platform Height (E) | 1,200 |
Max Platform Height (F) | 1,600 |
Lip Length | 300 |
Foldable Leading Ramp | 1,100 |
Model | MDR100 |
---|---|
Main Structure | C Channel Trusd |
Landing Gear | 1 |
Lifting Mechanism | Mechanical |
Total Weight | 2,250 |
Modification | N/A |
Solid Rubber Wheels | 18″ |
Fork Attachment (Swivel Function) | Available |
Platform Materials | Expanded Metal |
Structural PE Endorsement (Professional Engineering) |
N/A |