Model | Unit | MMR10T | MMR10T-2 (Detachable) |
---|---|---|---|
Capacity | kgs | 10,000 | 10,000 |
Overall Length (A) | mm | 11,500 | 12,000 |
Platform Length (B) | mm | 3,000 | 3,000 |
Overall Width (C) | mm | 2,600 | 2,600 |
Usable Width (D) | mm | 2,300 | 2,300 |
Min Platform Height (E) | mm | 1,250 | 1,250 |
Max Platform Height (F) | mm | 1,650 | 1,650 |
Lip Length | mm | 300 | 300 |
Foldable Leading Ramp | mm | N/A | N/A |
Model | Unit | MMR10T | MMR10T-2 (Detachable) |
---|---|---|---|
Main Structure | mm | I Beam | I Beam |
Landing Gear | Pair | 2 | 2 |
Lifting Mechanism | Mechanical | Mechanical | |
Total Weight | kgs | 3,500 | 3,700 |
Modification | Available | Available | |
Solid Rubber Wheels | inch | 20.5″ | 20.5″ |
Fork Attachment (Swivel Function) | Available | Available | |
Platform Materials | Expanded Metal | Expanded Metal | |
Structural PE Endorsement (Professional Engineering) |
Available | Available |